<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Growth</title>
	<atom:link href="https://realtorparty.realtor/tag/smart-growth/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jul 2025 13:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Middle Tennessee Association of REALTORS® Uses Smart Growth Grant to Host Community Roundtable on Housing and Zoning</title>
		<link>https://realtorparty.realtor/homepage/success-story/mtar-sg0825</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mtar-sg0825#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 22:43:34 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Smart Growth Action Grant]]></category>
		<category><![CDATA[Tennessee]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=23504</guid>

					<description><![CDATA[The Middle Tennessee Association of REALTORS® expanded the power of NAR’s Planning &#038; Zoning course by engaging elected officials and community members in a roundtable event the day before.  The informative dialogue about growth, infrastructure, and zoning issues helped to facilitate communication and get stakeholders on the same page as the county’s Comprehensive Plan took shape.
<p><a href="https://realtorparty.realtor/homepage/success-story/mtar-sg0825" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mtar-sg0825/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spartanburg Association of REALTORS® Use Smart Growth Grant to Help Fund Planning Charrette for Town of Carlisle</title>
		<link>https://realtorparty.realtor/homepage/success-story/sar-sg0625</link>
					<comments>https://realtorparty.realtor/homepage/success-story/sar-sg0625#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 19:57:35 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[south caroline]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=22914</guid>

					<description><![CDATA[When a struggling community needed help devising a comprehensive plan, the Spartanburg Association of REALTORS® stepped up with support for a charrette – an intensive and inclusive brainstorming, visualizing, and planning exercise – that delivered a framework for the town’s top wishes: medium-density housing and a return of light industry.
<p><a href="https://realtorparty.realtor/homepage/success-story/sar-sg0625" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/sar-sg0625/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St. Paul Area Association of REALTORS® Supports Wayfinding Plan to Enhance Walkability in Farmington, Minnesota</title>
		<link>https://realtorparty.realtor/homepage/success-story/spaar-sg1024</link>
					<comments>https://realtorparty.realtor/homepage/success-story/spaar-sg1024#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 12:42:11 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Smart Growth Action Grant]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=20142</guid>

					<description><![CDATA[With a Smart Growth Grant from the REALTOR® Party, the St. Paul Area Association of REALTORS® partnered with local entities and the state department of transportation to develop a system for nonmotorized transportation in a suburban Minneapolis community.
<p><a href="https://realtorparty.realtor/homepage/success-story/spaar-sg1024" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/spaar-sg1024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boise Regional REALTORS® Trains Local Communities in the Basics of Smart Growth Development</title>
		<link>https://realtorparty.realtor/homepage/success-story/bar-sg0924</link>
					<comments>https://realtorparty.realtor/homepage/success-story/bar-sg0924#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 20:19:03 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Boise REALTORS]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Smart Growth Action Grant]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=19980</guid>

					<description><![CDATA[With support from a Smart Growth Grant from the REALTOR® Party, the Boise Association sponsored a series of six Urban Plan courses in different communities around the state of Idaho.  Developed by the Urban Land Institute, the training teaches the nuts-and-bolts of Smart Growth development, then engages participants in proposing a mock-development of their own – built with LegoTM.
<p><a href="https://realtorparty.realtor/homepage/success-story/bar-sg0924" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/bar-sg0924/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boise Regional REALTORS® Trains Local Communities in the Basics of Smart Growth Development</title>
		<link>https://realtorparty.realtor/news/success-stories/santa-fe-realtors-promote-diverse-housing-options-in-housing-strapped-region-2-3-2-2-3-2-2-2-2-2-2-2-3-3-2-3-2-2-2-2-2-2-4-2-4-2-2-3-2-4-2-2-3-2-2-2-2-3-3-2-2-3-2-2-2-3-2-3-2-2-2-2-3-3-2-2-2-3-2-2-3-3</link>
					<comments>https://realtorparty.realtor/news/success-stories/santa-fe-realtors-promote-diverse-housing-options-in-housing-strapped-region-2-3-2-2-3-2-2-2-2-2-2-2-3-3-2-3-2-2-2-2-2-2-4-2-4-2-2-3-2-4-2-2-3-2-2-2-2-3-3-2-2-3-2-2-2-3-2-3-2-2-2-2-3-3-2-2-2-3-2-2-3-3#comments</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 13:15:22 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Boise REALTORS]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Smart Growth Action Grant]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=19901</guid>

					<description><![CDATA[With support from a Smart Growth Grant from the REALTOR® Party, the Boise Association sponsored a series of six Urban Plan courses in different communities around the state of Idaho.  Developed by the Urban Land Institute, the training teaches the nuts-and-bolts of Smart Growth development, then engages participants in proposing a mock-development of their own – built with LegoTM.
<p><a href="https://realtorparty.realtor/news/success-stories/santa-fe-realtors-promote-diverse-housing-options-in-housing-strapped-region-2-3-2-2-3-2-2-2-2-2-2-2-3-3-2-3-2-2-2-2-2-2-4-2-4-2-2-3-2-4-2-2-3-2-2-2-2-3-3-2-2-3-2-2-2-3-2-3-2-2-2-2-3-3-2-2-2-3-2-2-3-3" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/success-stories/santa-fe-realtors-promote-diverse-housing-options-in-housing-strapped-region-2-3-2-2-3-2-2-2-2-2-2-2-3-3-2-3-2-2-2-2-2-2-4-2-4-2-2-3-2-4-2-2-3-2-2-2-2-3-3-2-2-3-2-2-2-3-2-3-2-2-2-2-3-3-2-2-2-3-2-2-3-3/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Though Small in Numbers, Adirondack/Champlain Valley REALTORS® Is Making an Outsized Impact on Regional Development</title>
		<link>https://realtorparty.realtor/homepage/success-story/acvr-sg0724</link>
					<comments>https://realtorparty.realtor/homepage/success-story/acvr-sg0724#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 17:00:26 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Smart Growth Action Grant]]></category>
		<category><![CDATA[Smart Growth Grants]]></category>
		<category><![CDATA[State and Local Growth Poll]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=19448</guid>

					<description><![CDATA[A progression of Smart Growth Grants from the REALTOR® Party has been helping the Adirondack /Champlain Valley REALTORS® bring the sustainable development concept to the upstate New York region.  They began with an education effort to create a groundswell of advocates and have now created a Smart Growth Developer’s Guide. 
<p><a href="https://realtorparty.realtor/homepage/success-story/acvr-sg0724" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/acvr-sg0724/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>With Help from the REALTOR® Party, Northwest Vermont REALTOR® Association Promotes Reforms to the Dated Land Use Policy Stifling Housing Production</title>
		<link>https://realtorparty.realtor/homepage/success-story/nvr-sg0624</link>
					<comments>https://realtorparty.realtor/homepage/success-story/nvr-sg0624#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 16:15:18 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Land Use Initiative]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[vermont]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=19229</guid>

					<description><![CDATA[REALTOR® Party polling helped the Northwest Vermont REALTOR® Association understand the disconnect between local perceptions about housing supply and affordability, and the impact of Act 250, the state’s longstanding land use regulation.  With a Consumer Advocacy Outreach Grant, the association developed a campaign to clarify the issues: Unlock Housing Affordability Options for a Thriving Environment.
<p><a href="https://realtorparty.realtor/homepage/success-story/nvr-sg0624" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/nvr-sg0624/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>District of Columbia Association of REALTORS® Hosts Workshop on Accessory Dwelling Units</title>
		<link>https://realtorparty.realtor/homepage/success-story/dc-sg0324</link>
					<comments>https://realtorparty.realtor/homepage/success-story/dc-sg0324#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:52:36 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Smart Growth Action Grant]]></category>
		<category><![CDATA[washington dc]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=18414</guid>

					<description><![CDATA[Using a Smart Growth Grant from the REALTOR® Party, the District of Columbia Association of REALTORS® convened a panel of experts to present facts, figures, examples, and answers regarding the process of developing accessory dwelling units, now permitted in much of the nation’s capital.
<p><a href="https://realtorparty.realtor/homepage/success-story/dc-sg0324" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/dc-sg0324/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Midland Board of REALTORS® Supports Economic Productivity Analysis with REALTOR® Party Smart Growth Grant</title>
		<link>https://realtorparty.realtor/homepage/success-story/mbr-sg0723</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mbr-sg0723#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 20:44:43 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=15433</guid>

					<description><![CDATA[As the City of Midland, Michigan prepared its Comprehensive Plan, it commissioned an economic productivity analysis from Urban3, an innovative land-use consulting firm.  The results gave them a clear road map for the kind of development that will bring the most value – including much-needed housing and tax revenue.  A Smart Growth Grant from the REALTOR® Party supported the study.
<p><a href="https://realtorparty.realtor/homepage/success-story/mbr-sg0723" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mbr-sg0723/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rethink, Revitalize &#038; Rebuild</title>
		<link>https://realtorparty.realtor/homepage/rethink-revitalize-rebuild</link>
					<comments>https://realtorparty.realtor/homepage/rethink-revitalize-rebuild#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 13:36:59 +0000</pubDate>
				<category><![CDATA[Homepage Areas]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Data-Driven Community Planning]]></category>
		<category><![CDATA[Fall 2022]]></category>
		<category><![CDATA[Housing Needs Assessments]]></category>
		<category><![CDATA[On Common Ground]]></category>
		<category><![CDATA[On Common Ground Magazine]]></category>
		<category><![CDATA[Optimizing Land Use]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=14744</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/rethink-revitalize-rebuild/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
