<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smart growth grant</title>
	<atom:link href="https://realtorparty.realtor/tag/smart-growth-grant/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 20:24:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Three North Carolina Communities Jumpstart Revitalization with Mainstreet Downtown Assessments Supported by the REALTOR® Party</title>
		<link>https://realtorparty.realtor/homepage/success-story/nc-sg-0322</link>
					<comments>https://realtorparty.realtor/homepage/success-story/nc-sg-0322#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 14:26:34 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[mainstreet]]></category>
		<category><![CDATA[North Carolina REALTORS]]></category>
		<category><![CDATA[Placemaking Grant]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[smart growth grant]]></category>
		<category><![CDATA[Yancey-Mitchell]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=10314</guid>

					<description><![CDATA[Using Smart Growth grants from the REALTOR® Party, the McDowell Board of REALTORS®, the Yancey Association of REALTORS®, and the High Country Association of REALTORS®, all in western North Carolina, commissioned assessments of small town centers with an eye toward sustainable residential and commercial growth.  
<p><a href="https://realtorparty.realtor/homepage/success-story/nc-sg-0322" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/nc-sg-0322/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fredericksburg Area Association of REALTORS® Leverages a Smart Growth Poll to Create a Deeply Informed Regional Growth and Housing Action Plan</title>
		<link>https://realtorparty.realtor/homepage/success-story/faar-sg-1121</link>
					<comments>https://realtorparty.realtor/homepage/success-story/faar-sg-1121#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 13:51:04 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Fredericksburg]]></category>
		<category><![CDATA[RPAC]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[smart growth grant]]></category>
		<category><![CDATA[Smart Growth Polling Program]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=9588</guid>

					<description><![CDATA[Using the information gleaned from the REALTOR® Party’s State and Local Growth Polling program, the Fredericksburg Area Association of REALTORS® developed a plan identifying prescriptive steps to support affordable housing policy in the northern Virginia region.  
<p><a href="https://realtorparty.realtor/homepage/success-story/faar-sg-1121" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/faar-sg-1121/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>REALTOR® Party Smart Growth Grant for Better Block Event Leads to Five-Year Span of Investment from the City of South Bend</title>
		<link>https://realtorparty.realtor/homepage/success-story/southbend-sg-0521</link>
					<comments>https://realtorparty.realtor/homepage/success-story/southbend-sg-0521#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Fri, 07 May 2021 16:34:57 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Better Block]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[smart growth grant]]></category>
		<category><![CDATA[south bend]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=8757</guid>

					<description><![CDATA[Seven years ago, the South Bend Area REALTORS® partnered with local organizations and businesses to create a Better Block event along a forlorn stretch of roadway on the edge of town.  Their vision prompted the city to invest millions of dollars over the course of next five years, improving the streetscape and elevating the community. 
<p><a href="https://realtorparty.realtor/homepage/success-story/southbend-sg-0521" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/southbend-sg-0521/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carbon County [PA] REALTORS® Help Bring Tiny Borough of Lehighton Back to Life</title>
		<link>https://realtorparty.realtor/news/carbon-sg-html</link>
					<comments>https://realtorparty.realtor/news/carbon-sg-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 04:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[carbon county]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[leighton]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[smart growth grant]]></category>
		<category><![CDATA[Success-Stories]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/carbon-sg-html</guid>

					<description><![CDATA[The 82-member Carbon County Association of REALTORS®, based in the borough of Lehighton in the foothills of the Pennsylvania Poconos, knew their three-stoplight town needed help.  After suffering the loss of its traditional industries – garment mills and the railroad - decades ago, the four-block business district was in a bad state of decline. After learning about the REALTOR® Party’s Smart Growth Grant Program, the association leaders applied for help, and they got it.
<p><a href="https://realtorparty.realtor/news/carbon-sg-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/carbon-sg-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
