<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Piedmont Area</title>
	<atom:link href="https://realtorparty.realtor/tag/greater-piedmont-area/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2024 01:06:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Greater Piedmont REALTORS® (VA) Use Rural Outreach Grant for Onsite Septic Field Trip</title>
		<link>https://realtorparty.realtor/homepage/success-story/gpr-rural0524</link>
					<comments>https://realtorparty.realtor/homepage/success-story/gpr-rural0524#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 17:38:02 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Greater Piedmont Area]]></category>
		<category><![CDATA[Rural outreach]]></category>
		<category><![CDATA[Rural Outreach Grant]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=18990</guid>

					<description><![CDATA[Last summer, in addition to the CE course it normally offers on well and septic system regulations in its rural Virginia region, the Greater Piedmont REALTORS® hosted a field trip:  with support from a Rural Outreach Grant from the REALTOR® Party, they put participants on a bus and took them to see three different kinds of septic systems, up-close and personal.
<p><a href="https://realtorparty.realtor/homepage/success-story/gpr-rural0524" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/gpr-rural0524/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Greater Piedmont REALTORS® Contribute Polling Resources to County Planning Efforts</title>
		<link>https://realtorparty.realtor/homepage/success-story/gpr-advoacy0922</link>
					<comments>https://realtorparty.realtor/homepage/success-story/gpr-advoacy0922#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 16:21:26 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Fauquier County]]></category>
		<category><![CDATA[Greater Piedmont Area]]></category>
		<category><![CDATA[Growth pollling]]></category>
		<category><![CDATA[state and local]]></category>
		<category><![CDATA[virgina]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=12236</guid>

					<description><![CDATA[Working with the Planning Department of the largest county in its Northern Virginia operating area, Greater Piedmont REALTORS® commissioned a State and Local Growth poll from the REALTOR® Party that helped to quantify local attitudes toward housing growth.  The resulting data will help decision-makers in their long-term planning, and the project strengthened the REALTORS®’ role as community partners.
<p><a href="https://realtorparty.realtor/homepage/success-story/gpr-advoacy0922" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/gpr-advoacy0922/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Local Virginia REALTORS® Offer Valuable Resource for Future Land Use and Growth</title>
		<link>https://realtorparty.realtor/news/var-hop2015-html</link>
					<comments>https://realtorparty.realtor/news/var-hop2015-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 05:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Greater Piedmont Area]]></category>
		<category><![CDATA[Housing Opportunity]]></category>
		<category><![CDATA[Housing Opportunity Grant]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Success-Stories]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/var-hop2015-html</guid>

					<description><![CDATA[The 650-member Greater Piedmont Area Association of REALTORS® found a way to be a valuable unbiased resource when Culpeper County, one of the five counties it serves, was beginning the arduous task of updating its most important land use, transportation and resource utilization document. Using a Housing Opportunity Grant, the association commissioned a housing market analysis and housing needs study that became a crucial part of the county’s 2015 Comprehensive Plan, proving once again to be a trusted source of information to the local government.
<p><a href="https://realtorparty.realtor/news/var-hop2015-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/var-hop2015-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
