<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new orleans</title>
	<atom:link href="https://realtorparty.realtor/tag/new-orleans/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jul 2025 18:15:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>With a Land Use Initiative and Advocacy Everywhere, New Orleans Metropolitan Association of Realtors® Minimize Impact of New Rental Regulations</title>
		<link>https://realtorparty.realtor/homepage/success-story/nomar-landuse0323</link>
					<comments>https://realtorparty.realtor/homepage/success-story/nomar-landuse0323#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 20:36:55 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Land Use Initiative]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[new orleans]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=14110</guid>

					<description><![CDATA[Under pressure from a sensationalizing tenants’ rights organization, the New Orleans City Council proposed mandatory new fee-based registration and inspection regulations.  The REALTORS® knew these would not help the affordable housing shortage; a Land Use Initiative analysis suggested that aspects of the proposal might even run afoul of current policy.  Their opposition effectively de-clawed the new ordinances.  
<p><a href="https://realtorparty.realtor/homepage/success-story/nomar-landuse0323" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/nomar-landuse0323/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SafeCam Initiative a Game Changer for New Orleans REALTORS®</title>
		<link>https://realtorparty.realtor/news/nola-gc2016-html</link>
					<comments>https://realtorparty.realtor/news/nola-gc2016-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 05:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Game Changer]]></category>
		<category><![CDATA[gramt]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[Success Story]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/nola-gc2016-html</guid>

					<description><![CDATA[When the police department  lacked funding to purchase hi-definition security cameras to help combat crime, the New Orleans Metropolitan Association of REALTORS® came to the rescue.  Working with the New Orleans Police &#38; Justice Foundation, the 4,000-member association used a Game Changer Grant to help increase safety and improve property values in their city.
<p><a href="https://realtorparty.realtor/news/nola-gc2016-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/nola-gc2016-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Orleans REALTORS® Rally Behind Proven REALTOR® Champion Mayor Mitch Landrieu</title>
		<link>https://realtorparty.realtor/news/neworleans-cc-html</link>
					<comments>https://realtorparty.realtor/news/neworleans-cc-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 04:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Candidate Campaign]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Mitch Landrieu]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[Success-Stories]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/neworleans-cc-html</guid>

					<description><![CDATA[In a rare tempest of the calendar, the 4,200-member New Orleans Metropolitan Association of REALTORS® found itself with precious little time to launch an independent expenditure campaign for Mayor Mitch Landrieu's re-election.  This was thanks to an unlikely confluence of the date of its new trustees' installation and first PAC meeting, the Orleans Parish Election Day, and -- oh yes -- Mardi Gras.  Landrieu (the brother of U.S. Senator Mary Landrieu, a longtime REALTOR® Champion, herself,) had worked tirelessly to improve the overall quality of life in the City of New Orleans and Orleans Parish, but was facing a tough election.  The REALTORS® of New Orleans were successful and helped Landrieu win with 64 percent of the vote.
<p><a href="https://realtorparty.realtor/news/neworleans-cc-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/neworleans-cc-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
