<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mainstreet</title>
	<atom:link href="https://realtorparty.realtor/tag/mainstreet/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jun 2025 20:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Mainstreet Organization of REALTORS® Uses Land Use Initiative Program to Fend Off Steep Increase in Development Fees</title>
		<link>https://realtorparty.realtor/homepage/success-story/mor-landuse0625</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mor-landuse0625#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 20:27:28 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Development Fees]]></category>
		<category><![CDATA[Illinois REALTORS]]></category>
		<category><![CDATA[Land Use Initiative]]></category>
		<category><![CDATA[mainstreet]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=22841</guid>

					<description><![CDATA[The community of Lake County, Illinois suddenly found itself under threat of steep increases for land development permit fees.  To combat the fast-tracked ordinance, the local REALTOR® organization stepped in with an analysis by the REALTOR® Party’s Land Use Initiative program, and got the problematic legislation sent back to the drawing board. 
<p><a href="https://realtorparty.realtor/homepage/success-story/mor-landuse0625" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mor-landuse0625/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three North Carolina Communities Jumpstart Revitalization with Mainstreet Downtown Assessments Supported by the REALTOR® Party</title>
		<link>https://realtorparty.realtor/homepage/success-story/nc-sg-0322</link>
					<comments>https://realtorparty.realtor/homepage/success-story/nc-sg-0322#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 14:26:34 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[mainstreet]]></category>
		<category><![CDATA[North Carolina REALTORS]]></category>
		<category><![CDATA[Placemaking Grant]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[smart growth grant]]></category>
		<category><![CDATA[Yancey-Mitchell]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=10314</guid>

					<description><![CDATA[Using Smart Growth grants from the REALTOR® Party, the McDowell Board of REALTORS®, the Yancey Association of REALTORS®, and the High Country Association of REALTORS®, all in western North Carolina, commissioned assessments of small town centers with an eye toward sustainable residential and commercial growth.  
<p><a href="https://realtorparty.realtor/homepage/success-story/nc-sg-0322" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/nc-sg-0322/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
