<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oklahoma</title>
	<atom:link href="https://realtorparty.realtor/tag/oklahoma/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jul 2025 12:59:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Oklahoma City REALTORS® Turned to Land Use Initiative for Help Advancing Urban Core ADU Ordinance</title>
		<link>https://realtorparty.realtor/homepage/success-story/ocmar-landuse0725</link>
					<comments>https://realtorparty.realtor/homepage/success-story/ocmar-landuse0725#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 14:52:04 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Land Use Initiative]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=23182</guid>

					<description><![CDATA[Through multiple drafts, opposition, and compromises, the Oklahoma City Metropolitan Association of REALTORS® shepherded a proposed ordinance that would allow Accessory Dwelling Units in the heart of the city.  The REALTOR® Party’s Land Use Initiative program provided legislative analysis that helped clarify key points for its successful adoption.
<p><a href="https://realtorparty.realtor/homepage/success-story/ocmar-landuse0725" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/ocmar-landuse0725/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>With Support from an Issues Mobilization Grant, Edmond Board of REALTORS® Defeats Three Ballot Initiatives Threatening Higher Property Taxes</title>
		<link>https://realtorparty.realtor/homepage/success-story/ebr-im0625</link>
					<comments>https://realtorparty.realtor/homepage/success-story/ebr-im0625#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 13:41:18 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Ballot Initiatives]]></category>
		<category><![CDATA[Issues Mobilization]]></category>
		<category><![CDATA[oklahoma]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=22651</guid>

					<description><![CDATA[The City of Edmond, Oklahoma, just north of Oklahoma City, is already one of the state’s most costly areas to own a home.  A new General Obligation (GO) Bond on the ballot would have made it even more expensive to own, rent, or buy there, so the Edmond Board of REALTORS® launched a campaign to urge voters not to pass it.  “No on the GO” did the trick.
<p><a href="https://realtorparty.realtor/homepage/success-story/ebr-im0625" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/ebr-im0625/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma City Metropolitan Association of REALTORS® Launches Campaign to Educate Members and Public About Homelessness</title>
		<link>https://realtorparty.realtor/homepage/success-story/ocmar-hop0923</link>
					<comments>https://realtorparty.realtor/homepage/success-story/ocmar-hop0923#comments</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 13:32:57 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Housing Opportunity Grant]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Oklahoma Association of REALTORS]]></category>
		<category><![CDATA[Oklahoma City Metropolitan Association of REALTORS®]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=16257</guid>

					<description><![CDATA[Leveraging two Housing Opportunity Grants from the REALTOR® Party, OKCMAR took action on the issue its members identified as priority #1: homelessness.  Its campaign has been so compelling that the City of Oklahoma City is taking a page from the REALTORS®’ initiative, with an eye on policy solutions.
<p><a href="https://realtorparty.realtor/homepage/success-story/ocmar-hop0923" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/ocmar-hop0923/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma City Metropolitan Association of REALTORS® Supports REALTOR Champion for Housing</title>
		<link>https://realtorparty.realtor/homepage/success-story/ockmar-ie0123</link>
					<comments>https://realtorparty.realtor/homepage/success-story/ockmar-ie0123#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 17:59:00 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Independent Expenditure Program]]></category>
		<category><![CDATA[oklahoma]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=13345</guid>

					<description><![CDATA[When the REALTOR® Champion running to maintain her seat on the Oklahoma County Commission faced a primary run-off, it looked like an up-hill battle: though Carrie Blumert had the advantage as incumbent, her challenger was a former state senator and statewide candidate who had held a slim lead in the primary; when neither won a majority of votes, the challenger was favored to prevail in the run-off election.  
<p><a href="https://realtorparty.realtor/homepage/success-story/ockmar-ie0123" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/ockmar-ie0123/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma City Metropolitan Association of REALTORS® Leverages Issues Mobilization Grant to Help Struggling Town Shore Up Infrastructure</title>
		<link>https://realtorparty.realtor/homepage/success-story/okcmar-im0522</link>
					<comments>https://realtorparty.realtor/homepage/success-story/okcmar-im0522#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 15:42:26 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Advocacy Everywhere]]></category>
		<category><![CDATA[Independent Expenditures]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Issues Mobilization Grant]]></category>
		<category><![CDATA[oklahoma]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=11073</guid>

					<description><![CDATA[When a small, incorporated town within the Oklahoma City limits was being left behind by the surrounding competitive real estate market, the Oklahoma City Metropolitan Association of REALTORS® used an Issues Mobilization Grant from the REALTOR® Party to help secure two new bond packages to improve drainage, streets, sidewalks, and parks.   
<p><a href="https://realtorparty.realtor/homepage/success-story/okcmar-im0522" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/okcmar-im0522/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma Association of REALTORS® Leverages Consumer Advocacy Outreach Grant to Create Long-term Real Estate Information Resource</title>
		<link>https://realtorparty.realtor/homepage/success-story/oar-consumer-outreach-03-2021</link>
					<comments>https://realtorparty.realtor/homepage/success-story/oar-consumer-outreach-03-2021#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 17:55:50 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Consumer Advocacy Outreach]]></category>
		<category><![CDATA[Consumer Advocacy Outreach Grant]]></category>
		<category><![CDATA[Consumer Advocacy Outreach Program]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Oklahoma Association of REALTORS]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=8241</guid>

					<description><![CDATA[The Wisconsin REALTORS® Association had a compelling report on the need for affordable workforce housing; a new collaborative grant from the REALTOR® Party is helping to get the information out at the local level, where the zoning and budget decisions are made.    
<p><a href="https://realtorparty.realtor/homepage/success-story/oar-consumer-outreach-03-2021" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/oar-consumer-outreach-03-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southeastern Oklahoma REALTORS® Create Gathering Space in Historic Downtown McAlester</title>
		<link>https://realtorparty.realtor/about-us/se-oklahoma-realtors-create-gathering-space</link>
					<comments>https://realtorparty.realtor/about-us/se-oklahoma-realtors-create-gathering-space#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 17:03:13 +0000</pubDate>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[McAlester Main Street]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Southeastern Oklahoma Association of REALTORS]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=5560</guid>

					<description><![CDATA[On a vacant lot in downtown McAlester, Okla., an attractive new gathering place has sprung up, providing the family-oriented community with a central new green space and priming the area for additional growth and development. A perfect example of successful placemaking, it came about through a collaboration led by the REALTORS®.
<p><a href="https://realtorparty.realtor/about-us/se-oklahoma-realtors-create-gathering-space" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/about-us/se-oklahoma-realtors-create-gathering-space/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma City REALTORS® Help Shore Up Their City and Secure Property Values</title>
		<link>https://realtorparty.realtor/news/okcr-im2017-html</link>
					<comments>https://realtorparty.realtor/news/okcr-im2017-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 05:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Issues Campaign]]></category>
		<category><![CDATA[Issues Mobilization Grant]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Oklahoma City Metropolitan Association of REALTORS®]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/okcr-im2017-html</guid>

					<description><![CDATA[Downtown Oklahoma City is experiencing a huge boom, but its infrastructure was crumbling. The Oklahoma City Metropolitan Association of REALTORS® stepped in, joining the city to promote public meetings to craft bond proposals that would strengthen critical elements from sewers to the police department.  A REALTOR® Party Issues Mobilization Grant helped get voters to the polls, where the bonds were overwhelmingly supported.
<p><a href="https://realtorparty.realtor/news/okcr-im2017-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/okcr-im2017-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma City REALTORS® Improve Public Schools &#038; Prevent Urban Flight</title>
		<link>https://realtorparty.realtor/news/ocma-ic2016-html</link>
					<comments>https://realtorparty.realtor/news/ocma-ic2016-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 05:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Issues Campaign]]></category>
		<category><![CDATA[Issues Mobilization]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[schools]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/ocma-ic2016-html</guid>

					<description><![CDATA[Public schools in Oklahoma were struggling, and the resulting urban flight was already having a detrimental impact on local communities. Using an Issues Mobilization Grant, the Oklahoma City Metropolitan Association of REALTORS® led a coalition that supported the passage of a $180 million bond measure to get the region’s schools back on their feet.
<p><a href="https://realtorparty.realtor/news/ocma-ic2016-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/ocma-ic2016-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
