<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Issue Mobilization</title>
	<atom:link href="https://realtorparty.realtor/tag/issue-mobilization/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Thu, 05 Sep 2024 13:59:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Washington REALTORS® Campaigns to Defeat Transfer Tax Increase</title>
		<link>https://realtorparty.realtor/homepage/success-story/war-im0924</link>
					<comments>https://realtorparty.realtor/homepage/success-story/war-im0924#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 13:58:12 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Issues Mobilization Grant]]></category>
		<category><![CDATA[washington]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=20009</guid>

					<description><![CDATA[When multiple bills threatened an increased transfer tax on any real estate sale over $3M that encompassed a commercial development, Washington REALTORS® anticipated the derailment of desperately needed transactions throughout the state.  An Issues Mobilization Grant from the REALTOR® Party helped them voice a strong argument against the problematic legislation.
<p><a href="https://realtorparty.realtor/homepage/success-story/war-im0924" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/war-im0924/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Utah Association of REALTORS® Conducts Compelling Social Media Campaign in Support of Major Legislation Boosting New Housing</title>
		<link>https://realtorparty.realtor/homepage/success-story/uar-im0624</link>
					<comments>https://realtorparty.realtor/homepage/success-story/uar-im0624#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 16:35:34 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[utah]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=19278</guid>

					<description><![CDATA[For five years, the Utah Association of REALTORS® has been working with the governor’s office and the state legislature to engineer solutions to the state’s dire shortage of affordable housing.  The recent session saw the creation of some game-changing approaches to funding, among other advances and reforms, which the state REALTORS® supported with their first big social media buy.  An Issues Mobilization Grant helped make it possible.
<p><a href="https://realtorparty.realtor/homepage/success-story/uar-im0624" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/uar-im0624/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arizona REALTORS® Rally to Repeal Regressive Rental Tax</title>
		<link>https://realtorparty.realtor/homepage/success-story/azr-im1123</link>
					<comments>https://realtorparty.realtor/homepage/success-story/azr-im1123#comments</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 13:51:07 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona REALTORS®]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Issues Mobilization Grant]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=17226</guid>

					<description><![CDATA[Arizona rental households had been paying an average of $51/month in transaction privilege taxes, a burden that negatively affected the state’s property managers, as well as its renters. With housing affordability an increasing concern, Arizona REALTORS® redoubled their efforts to repeal the tax, and with support from an Issues Mobilization Grant, they did.
<p><a href="https://realtorparty.realtor/homepage/success-story/azr-im1123" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/azr-im1123/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Maine Association of REALTORS® Defends the Inter-tidal Land of Coastal Property Owners from Proposed Takings Bill</title>
		<link>https://realtorparty.realtor/homepage/success-story/mar-im0923</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mar-im0923#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 23 Aug 2023 14:03:39 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[Maine Association of REALTORS]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=16104</guid>

					<description><![CDATA[For the past few centuries, the land along Maine’s coast that is twice-daily exposed by low tide has belonged to the “upland property owner.” This spring, the state REALTOR® association defeated a bill attempting to turn that ‘wet-sand’ strip over to the state, which could have made it available for commercial use.
<p><a href="https://realtorparty.realtor/homepage/success-story/mar-im0923" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mar-im0923/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vermont Association of REALTORS® Mount Issues Mobilization Campaign to Fight Rent Control in Burlington</title>
		<link>https://realtorparty.realtor/homepage/success-story/var-im0123</link>
					<comments>https://realtorparty.realtor/homepage/success-story/var-im0123#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 15:53:04 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[Vermont Association of REALTORS]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=13275</guid>

					<description><![CDATA[The Vermont Association of REALTORS® knows that increasing rent control regulations in Burlington will infringe on private property rights – and won’t fix the housing challenges.  Through an Issues Mobilization campaign supported by the REALTOR® Party, they presented the message that ultimately resonated with the governor, who vetoed a threatened rent-control ordinance.
<p><a href="https://realtorparty.realtor/homepage/success-story/var-im0123" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/var-im0123/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leveraging Study of Local Homestead Tax Exemption Policies, San Antonio Board of REALTORS® Brings About Dual Tax Relief for Homeowners</title>
		<link>https://realtorparty.realtor/homepage/success-story/sabr-im1022</link>
					<comments>https://realtorparty.realtor/homepage/success-story/sabr-im1022#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 13:43:56 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=12576</guid>

					<description><![CDATA[The National Association of REALTORS®’ recent Housing Affordability Study inspired the San Antonio Board to commission one of its own on a local level, with help from an Issues Mobilization Grant from the REALTOR® Party.  It used the resulting analysis of area Homestead Tax Exemption policies to convince city and county legislators to maximize tax relief for over-burdened homeowners.  
<p><a href="https://realtorparty.realtor/homepage/success-story/sabr-im1022" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/sabr-im1022/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>With Polling and Issues Mobilization Campaign, Montana REALTORS® Deny Ballot Access to Damaging Property Tax Initiative</title>
		<link>https://realtorparty.realtor/homepage/success-story/mtr-im1022</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mtr-im1022#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 15:13:09 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[montana realtors]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=12526</guid>

					<description><![CDATA[A “Decline to Sign” campaign aimed at Montana voters helped to keep a proposed constitutional amendment off the ballot; though the initiative sought to exploit widespread public angst over residential property taxes, it would actually have replaced the state’s market-value based property tax system with an acquisition-value based system that would dis-incentivize listings and shift the tax burden to anyone buying property in Montana.
<p><a href="https://realtorparty.realtor/homepage/success-story/mtr-im1022" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mtr-im1022/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oklahoma City Metropolitan Association of REALTORS® Leverages Issues Mobilization Grant to Help Struggling Town Shore Up Infrastructure</title>
		<link>https://realtorparty.realtor/homepage/success-story/okcmar-im0522</link>
					<comments>https://realtorparty.realtor/homepage/success-story/okcmar-im0522#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 15:42:26 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Action Grants]]></category>
		<category><![CDATA[Advocacy Everywhere]]></category>
		<category><![CDATA[Independent Expenditures]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Issues Mobilization Grant]]></category>
		<category><![CDATA[oklahoma]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=11073</guid>

					<description><![CDATA[When a small, incorporated town within the Oklahoma City limits was being left behind by the surrounding competitive real estate market, the Oklahoma City Metropolitan Association of REALTORS® used an Issues Mobilization Grant from the REALTOR® Party to help secure two new bond packages to improve drainage, streets, sidewalks, and parks.   
<p><a href="https://realtorparty.realtor/homepage/success-story/okcmar-im0522" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/okcmar-im0522/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>To Defeat Rent Control Ballot Initiative in Asbury Park, New Jersey REALTORS® Target Voters with Issues Mobilization Campaign</title>
		<link>https://realtorparty.realtor/homepage/success-story/njr-im-0322</link>
					<comments>https://realtorparty.realtor/homepage/success-story/njr-im-0322#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 14:43:10 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Monmouth Ocean Regional REALTORS]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Rent Control]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=10338</guid>

					<description><![CDATA[When a ballot initiative in Asbury Park, New Jersey threatened to override a recently adopted rent control ordinance supported by the REALTORS®, the state association launched a campaign to rally voters to preserve the original, less restrictive legislation.  They prevailed with nearly a two-to-one margin, sparing smaller landlords with buildings of fewer than five units from the burdens of rent control.  
<p><a href="https://realtorparty.realtor/homepage/success-story/njr-im-0322" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/njr-im-0322/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Utah Association of REALTORS® Back Bill to Simplify Permitting for Accessory Dwelling Units Throughout the State</title>
		<link>https://realtorparty.realtor/homepage/success-story/utah-im-0521</link>
					<comments>https://realtorparty.realtor/homepage/success-story/utah-im-0521#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 17 May 2021 17:10:45 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[adu]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Issues Mobilization Grant]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[Utah Realtors]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=8756</guid>

					<description><![CDATA[Utah’s REALTORS® understood that Accessory Dwelling Units could go a long way toward easing the state’s growing housing crunch.  With an Issues Mobilization Grant from the REALTOR® Party, they launched a campaign to educate the public – and pressure the legislature to pass a bill making the permitting process much easier. 
<p><a href="https://realtorparty.realtor/homepage/success-story/utah-im-0521" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/utah-im-0521/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
